Here are the ones from the GP website - some may not be relevant, I know but here goes: (normal range in brackets)
TSH 0.07 (showed up as abnormal, normal range 0.35 -4.94)
T4 23 (again, outside normal range of 9 - 20)
The other abnormal one was
MCHC 314g/L (normal range 316 - 365)
All the others were in normal range:
Serum folate 17.5ug/L (3.1 - 20)
Serum ferritin 44 ug/L (10 - 300)
Erythrocyte sedimentation rate 16mm/h (1 - 19)
Se CA 125(<35)
Vit B12 502ng/L (187 - 883)
White cell 4.2 (4 - 11)
Red cell 4.57 (3.5 - 8)
Haemoglobin 135g/L (115 - 160)
Haemocrit 0.43 (0.3 - 0.5)
MCV 93.4fl (79 - 99)
MCH 29.3 (27 - 34)
Platelet count 379 (150 -450)
Neutrophil 2.04 (1.7 - 7.5)
Lymphocyte 1.5 (1 - 4.5)
Monocyte 0.45 (0.2 - 0.8)
Eosinophil 0.12 (0 - 0.5)
Basophil 0.07 (0 - 0.1)
HbA1c 38 (20 - 42)
Serum urea level 3.7 (2.5 - 7.8)
Sodium (133 - 146)
Potassium 4.6 (3.5 - 5.3)