After posting in here as had alot of indicators of Hypothyroid.
i had bloods done in october due to severe joint aches & fatigue. this flagged up low Vit D levels at 22 nmol
here is the rest of the results from oct. with reference ranges
(top of page reads low platelets as a long standing issue)
platelets 148 (150 - 450)
Lymphocyte 2.7 (0.5 - 4.5)
Neutrophil 3.9 (2 - 8)
White blood count 7.3 (4 - 11)
Basophil 0 (0 - 0.2)
eosinphil 0.1 (0.1 - 0.7)
haemoglobin 12.3 (11.5 - 16.5)
red blood count 4.24 (3.9 - 5.4)
mean cell heamoglobin 29 (27 - 32)
mean cell volume 86 (79 - 101)
haeatocrit 0.363 (0.36 - 0.47)
erythrocyte sedimation 2mm/hr (1 - 15)
Vitamin D 25 hydroxy 22nmol (>51)
TSH - 1.4 (0.27 - 4.2)
MAY 8th 2018
ferritin level 22ng (30 - 150)
full blood count (borderline)
lymphocyte 2.6 (0.5 - 4.5
neutrophil 3.9 (2 - 8)
eosinophil 0.2 (0.1 - 0.7 )
white blood count 7.1 (4 - 11)
basophil 0 (0 - 0.2)
monocyte 0.4 (0.2 - 1.2)
mean cell heamoglobin 31.3 (27 - 32)
platelet count 125 (150 - 450) this is lower than october
heamoglobin 13.5 (11.5 - 16.5)
mean cell volume 89 (79 - 101)
haematocrit 0.386 (0.36 - 0.47)
red cell count 4.32 (3.9 - 5.4)
haemoglobin A1c 38mmol (20 - 41)
GFR 75ml/min/1.73m*2
TSH 1.4
C protein <1 (0 - 5)
sodium 143mmo (133 - 146)
Urea 4.9 (2.5 - 7.8)
potassium 4.3 (3.4 - 5.3)
Vitamin D 42nmol (>51)
Mays blood result says biochemistry problem & also flagged up the following.
ferritin is low
platelets have dropped futher from 148 to 125
Vitamin D is still low