Full blood count and thyroid results
Still feeling so tired and 😖 test done before medication and no food or drink
Total white blood count 7.9 10*9/L [4.0 - 10.0]
Haemoglobin concentration 122 g/L [120.0 - 150.0]
Platelet count - observation 371 10*9/L [150.0 - 410.0]
Red blood cell count 4.06 10*12/L [3.8 - 4.8]
Haematocrit 0.36 L/L [0.36 - 0.46]
Mean cell volume 88 fL [83.0 - 101.0]
Mean cell haemoglobin level 30.1 pg [27.0 - 32.0]
Mean cell haemoglobin concentration 341 g/L [315.0 - 345.0]
Red blood cell distribution width 14.0 % [11.6 - 14.0]
Neutrophil count 5.1 10*9/L [2.0 - 7.0]
Lymphocyte count 2.2 10*9/L [1.0 - 3.0]
Monocyte count - observation 0.5 10*9/L [0.2 - 1.0]
Eosinophil count - observation 0.1 10*9/L [0.0 - 0.5]
Basophil count 0.1 10*9/L [0.0 - 0.1]
Nucleated red blood cell count 0.00
10*9/L
Tsh 1.94 range 0.27 4.2 mU/L
Ft4 19.9 range 12.22 pm/L
Ft3 5 range 3.1.6.8pmol/L