lab results on January 8, 25 look good
Here are latest lab results-
Tsh 0.88 Range 0.35-4.94, sept, 24 1.71
T4free 1.00 R 0.69-1.48, Sept 0.95
T3 free 2.63 R 1.71-3.71, May 2.39
Vitamin D 30 R 30-100, September 24 was 36
I always been low on Vitamin D, taking extra Vitamin D 2500, calcium 500, magnesium glycinate 240 mg.
Here are latest lab results-
Tsh 0.88 Range 0.35-4.94, sept, 24 1.71
T4free 1.00 R 0.69-1.48, Sept 0.95
T3 free 2.63 R 1.71-3.71, May 2.39
Vitamin D 30 R 30-100, September 24 was 36
I always been low on Vitamin D, taking extra Vitamin D 2500, calcium 500, magnesium glycinate 240 mg.