Hey all just my weekly post ππ¬ππ
Back into full swing and loving it. Went back to boxercise and was buzzing but now it's been cancelled for a while π
Legs session I'm loving, don't know why but it's doing something. I knocked 3mins off my 10k today Monday 9th march
Monday
Db flat chest press 4x8 (25 25 25 25)
Db flat fly 4x12 (15 15 15 15)
Diamond press 4x10 (15 15 15 15)
Chest pull over 4x12 (10 10 10 10)
Skull crusher 4x10 (10 10 10 10) ss
Tricep kick back 4x10 (10 10 10 10) ss
Push up burn out 1 set (16)
Tuesday
Boxercise 45mins
Run 5k 32mins
Run 2.4k 7x400m sprints 90 secs rest
Wednesday
Db shoulder press 4x8 (20 20 20 20)
Arnie press 4x12 (12 12 12 12)
Front raise 3x10 (8 8 8)ss
Side raise 3x10 (8 8 8) ss
Shoulder turn 3x10 (8 8 8 8)
Tricep db pull down 4x12 (8 8 8 8)
Thursday
Run 5k 31mins (last 2k 4.40/kmph
Friday
Squats 4x8reps (70 70 80 90)
DB Lunges 4x20(10each leg) (12kg)
G squat 4x15 (20kg)
Leg press 3x15 (50 50 70)
Leg curl 4x12 (30 bar)
Leg curl machine 4x12 (32.5 bar)
Calf raises 4x20(70 80 80 80)
Saturday
Run 3k recovery run 18mins
Sunday
Db Single arm row 4x10 (40 40 40 40)
Laying rear delts fly 4x12 (12 12 12 12)
Laying db row 4x12 (25 25 25 25)
Shoulder shrugs 4x10 (20 20 20 20)
Biceip curl 4x10 (10 10 10 10)
Bicep hammer curl 4x10 (10 10 10 10)
Run 10k 55.58 π
last week's. See below my week
Monday
Db flat chest press 4x8 (25 25 25 25)
Db flat fly 4x12 (15 15 15 15)
Diamond press 4x10 (15 15 15 15)
Chest pull over 4x12 (10 10 10 10)
Skull crusher 4x10 (10 10 10 10) ss
Tricep kick back 4x10 (10 10 10 10) ss
Push up burn out 1 set (16)
Tuesday
Boxercise 45mins
Run 5k 32mins
Run 2.4k 7x400m sprints 90 secs rest
Wednesday
Db shoulder press 4x8 (20 20 20 20)
Arnie press 4x12 (12 12 12 12)
Front raise 3x10 (8 8 8)ss
Side raise 3x10 (8 8 8) ss
Shoulder turn 3x10 (8 8 8 8)
Tricep db pull down 4x12 (8 8 8 8)
Thursday
Run 5k 31mins (last 2k 4.40/kmph
Friday
Squats 4x8reps (70 70 80 90)
DB Lunges 4x20(10each leg) (12kg)
G squat 4x15 (20kg)
Leg press 3x15 (50 50 70)
Leg curl 4x12 (30 bar)
Leg curl machine 4x12 (32.5 bar)
Calf raises 4x20(70 80 80 80)
Saturday
Run 3k recovery run 18mins
Sunday
Db Single arm row 4x10 (40 40 40 40)
Laying rear delts fly 4x12 (12 12 12 12)
Laying db row 4x12 (25 25 25 25)
Shoulder shrugs 4x10 (20 20 20 20)
Biceip curl 4x10 (10 10 10 10)
Bicep hammer curl 4x10 (10 10 10 10)
Run 10k 55.58 π