Has anyone had any actual experience with decreased WBC on Carbimazole? my understanding is that if you are affected, it happens quite quickly - within a few weeks of starting. My GP did a FBC a while after I started on Carb, but not since. I've been on them for 6 months now and my own blood tests have shown a slight decline in White cells.
Test results:
03/05/2017
WHITE CELL COUNT 4.7 x10^9/L 3.00 -10.00
NEUTROPHILS 2.16 x10^9/L 2.00 -7.50
LYMPHOCYTES 1.84 x10^9/L 1.20 -3.65
MONOCYTES 0.46 x10^9/L 0.20 -1.00
EOSINOPHILS 0.19 x10^9/L 0.00 -0.40
BASOPHILS 0.02 x10^9/L 0.00 -0.10
14/06/2017
WHITE CELL COUNT 4.0 x10^9/L 3.00 -10.00
NEUTROPHILS *1.80 x10^9/L 2.00 -7.50
LYMPHOCYTES 1.68 x10^9/L 1.20 -3.65
MONOCYTES 0.40 x10^9/L 0.20 -1.00
EOSINOPHILS 0.10 x10^9/L 0.00 -0.40
BASOPHILS 0.03 x10^9/L 0.00 -0.10
I'm going to test again tomorrow morning.
Does anyone have any comments on these results?